The Globe Top 20
The boys hockey poll as of Jan. 15, 2012. The teams were selected by the Globe sports staff.
No. | Team | Record | Previous |
1. | Malden Catholic | 6-1-1 | 1 |
2. | Woburn | 7-1-1 | 2 |
3. | BC High | 6-1 | 3 |
4. | St. Mary's | 9-1-1 | 5 |
5. | Hingham | 8-2 | 6 |
6. | Marshfield | 7-1-1 | 9 |
7. | Cathedral (Springfield) | 6-3-1 | 11 |
8. | St. John's Prep | 4-4 | 4 |
9. | Central Catholic | 4-2-2 | 10 |
10. | Catholic Memorial | 4-4 | 8 |
11. | Needham | 5-2 | 7 |
12. | St. John's (Shrewsbury) | 7-3-1 | 12 |
13. | Franklin | 8-0-1 | 15 |
14. | Burlington | 5-1-2 | 18 |
15. | Austin Prep | 5-2-2 | 16 |
16. | Reading | 5-2-2 | 20 |
17. | Wakefield | 5-3-1 | 13 |
18. | Falmouth | 8-1-2 | — |
19. | Westford | 5-2-1 | — |
20. | Andover | 4-3-1 | 19 |
Updated: Sunday, Jan. 15, 2012, 7:13 p.m.