Team Name | Last year's record | Last year's ranking | Notes |
---|---|---|---|
1. Malden Catholic | (5-1-1) | 1 | Showed they're still the top squad in the Catholic Conference, and by extension, the state with a handy 7-4 win over BC High. |
2. St. Mary's of Lynn | (8-1-1) | 2 | Spartans widened the margin atop the leaderboard in their quest for back-to-back Catholic Central titles with a 4-0 blanking of AC. Bailey MacBurnie collected his first career shutout. |
3. BC High | (5-1-0) | 3 | Eagles were flying high before Saturday's loss to MC. We'll see how the group bounces back from their first dose of adversity in Saturday's Frozen Fenway matchup against Catholic Memorial. |
4. Woburn | (6-1-1) | 5 | After a slow start, the Tanners have gotten themsevles untracked. And they've still yet to play their best hockey game of the season with Casey Shea just getting back into the lineup after battling sickness. |
5. Hingham | (7-2-0) | 7 | Six straight win for the Harbormen, following their Dec. 21 loss to St. Mary's. John Grenier's settled in nicely between the pipes and we have a feeling this is the team nobody's going to want to play come Super 8 time. |
6. Catholic Memorial | (4-2-0) | 4 | It hasn't helped that Liam Coughlin's been out of the lineup, but the Knights' 13 goals through six games has to be a bit of a concern. |
7. St. John's Prep | (4-3-0) | 6 | Real head-scratcher seeing the Eagles go down to Xaverian on Tuesday night. They'd better bring the A-game to Friday night's tilt with No. 1 MC. |
8. Needham | (5-1-0) | 8 | The Rockets may have found their stride against BSC rival Weymouth, striking seven times in Wednesday night's victory over the Wildcats. |
9. Central Catholic | (3-2-2) | 10 | Kyle Williams had been fighting the puck a little early in the season, but he looked like his usual self in a 27-save performance against Austin Prep Wednesday night. |
10. Austin Prep | (4-2-2) | 13 | Cougars move up despite a couple of ties in their last two times out. But there's this encouraging sign: Louis Finocchiaro believes his team played their most complete effort Wednesday in a 1-1 tie, and that was without top offensive threat Ryan |
Labels
- 50/50 sign up (2)
- apparel table (1)
- calendar winners (3)
- Item articles (26)
- Pasta dinners (1)
- pictures (7)
- sandwiches (2)
- schedule (2)
Thursday, January 12, 2012
Number 2!
Below is our 2011 top 25 MIAA hockey poll, as selected by our panel of staff writers and correspondents. (Updated 1/12)